<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Panel Diagram</title>
	<atom:link href="http://www.solardave.com/index.php/solar-panel-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solardave.com/index.php/solar-panel-diagram/</link>
	<description>SolarDave: DIY Solar</description>
	<lastBuildDate>Thu, 06 Oct 2011 07:52:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Roberto Bernal</title>
		<link>http://www.solardave.com/index.php/solar-panel-diagram/comment-page-1/#comment-1286</link>
		<dc:creator>Roberto Bernal</dc:creator>
		<pubDate>Sat, 18 Sep 2010 21:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardave.com/?p=774#comment-1286</guid>
		<description>I need to know more about SOLAR Matter. I am presently connected in installation of Irrigation central control system (Rain Bird System) in the middle east.

Please help me how to start my solar circiut for my house.

Thank you,


Robert</description>
		<content:encoded><![CDATA[<p>I need to know more about SOLAR Matter. I am presently connected in installation of Irrigation central control system (Rain Bird System) in the middle east.</p>
<p>Please help me how to start my solar circiut for my house.</p>
<p>Thank you,</p>
<p>Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamesmcd</title>
		<link>http://www.solardave.com/index.php/solar-panel-diagram/comment-page-1/#comment-878</link>
		<dc:creator>Jamesmcd</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardave.com/?p=774#comment-878</guid>
		<description>I am a Architect and I am just getting in to the solar buz. So I would love to get a set of these schematic drawings for my own use. could you also do a set for a off-grid 50kw system showing the number of modules used? say using 224Watts per module.</description>
		<content:encoded><![CDATA[<p>I am a Architect and I am just getting in to the solar buz. So I would love to get a set of these schematic drawings for my own use. could you also do a set for a off-grid 50kw system showing the number of modules used? say using 224Watts per module.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SolarDave</title>
		<link>http://www.solardave.com/index.php/solar-panel-diagram/comment-page-1/#comment-869</link>
		<dc:creator>SolarDave</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardave.com/?p=774#comment-869</guid>
		<description>Brian,

I am working on this and should have some thing in a month or so.</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>I am working on this and should have some thing in a month or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.solardave.com/index.php/solar-panel-diagram/comment-page-1/#comment-868</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardave.com/?p=774#comment-868</guid>
		<description>Im an electrician who is filling my brain with as much info as it can hold on solar systems and would love to see more drawings like this</description>
		<content:encoded><![CDATA[<p>Im an electrician who is filling my brain with as much info as it can hold on solar systems and would love to see more drawings like this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Kershner</title>
		<link>http://www.solardave.com/index.php/solar-panel-diagram/comment-page-1/#comment-719</link>
		<dc:creator>Jerry Kershner</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardave.com/?p=774#comment-719</guid>
		<description>I would love to have some drawings like this. Also any training on where to get supplies and how to build &quot;adjustable&quot; rack system??</description>
		<content:encoded><![CDATA[<p>I would love to have some drawings like this. Also any training on where to get supplies and how to build &#8220;adjustable&#8221; rack system??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.solardave.com/index.php/solar-panel-diagram/comment-page-1/#comment-718</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardave.com/?p=774#comment-718</guid>
		<description>I would be interested as I am not an electrical expert.

Thanks</description>
		<content:encoded><![CDATA[<p>I would be interested as I am not an electrical expert.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.solardave.com/index.php/solar-panel-diagram/comment-page-1/#comment-715</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardave.com/?p=774#comment-715</guid>
		<description>I like it.  Good application of your CAD skills.

Any liability issues?  Can there be a valid disclaimer absolving you of any trouble the DIYer may run into?

What about municipalities that require a &#039;wet stamp&#039; on plans?</description>
		<content:encoded><![CDATA[<p>I like it.  Good application of your CAD skills.</p>
<p>Any liability issues?  Can there be a valid disclaimer absolving you of any trouble the DIYer may run into?</p>
<p>What about municipalities that require a &#8216;wet stamp&#8217; on plans?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

