<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colorado Solar Rebate Lowering From $4.50 to $3.50 Today</title>
	<atom:link href="http://www.solardave.com/index.php/colorado-solar-rebate-lowering-from-450-to-350-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solardave.com/index.php/colorado-solar-rebate-lowering-from-450-to-350-today/</link>
	<description>SolarDave: DIY Solar</description>
	<lastBuildDate>Thu, 06 Oct 2011 07:52:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rmt</title>
		<link>http://www.solardave.com/index.php/colorado-solar-rebate-lowering-from-450-to-350-today/comment-page-1/#comment-525</link>
		<dc:creator>rmt</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardave.com/?p=404#comment-525</guid>
		<description>Xcel posted a &quot;letter&quot; dated 23 October 2008 explaining this change at http://xcelenergy.com/SiteCollectionDocuments/docs/SO-RECReductionLetter.pdf (may need to first select your state on the Xcel web site in order to view the web page).  The third page of the letter is an attachment that works through the pricing of a &quot;typical&quot; 4500 W system in various before / after scenarios.  I find it interesting that Xcel&#039;s calculations apply the 30% Investment Tax Credit (ITC) to the system cost *after* Xcel rebates.  Applying the ITC to the cost *before* rebates would obviously be more desirable.  I have been unable to find information anywhere else that takes a position on how the ITC is to be calculated with regard to any applicable reabtes.  The Xcel document seems to allow for this with the footnote &quot;actual tax treatment may be different.&quot;  Now that the $2,000 ITC cap has been removed, it can make a substantial difference.  A homeowner planning for a residential installation should have a clear understanding of the tax implications of Xcel&#039;s rebates.</description>
		<content:encoded><![CDATA[<p>Xcel posted a &#8220;letter&#8221; dated 23 October 2008 explaining this change at <a href="http://xcelenergy.com/SiteCollectionDocuments/docs/SO-RECReductionLetter.pdf" rel="nofollow">http://xcelenergy.com/SiteCollectionDocuments/docs/SO-RECReductionLetter.pdf</a> (may need to first select your state on the Xcel web site in order to view the web page).  The third page of the letter is an attachment that works through the pricing of a &#8220;typical&#8221; 4500 W system in various before / after scenarios.  I find it interesting that Xcel&#8217;s calculations apply the 30% Investment Tax Credit (ITC) to the system cost *after* Xcel rebates.  Applying the ITC to the cost *before* rebates would obviously be more desirable.  I have been unable to find information anywhere else that takes a position on how the ITC is to be calculated with regard to any applicable reabtes.  The Xcel document seems to allow for this with the footnote &#8220;actual tax treatment may be different.&#8221;  Now that the $2,000 ITC cap has been removed, it can make a substantial difference.  A homeowner planning for a residential installation should have a clear understanding of the tax implications of Xcel&#8217;s rebates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: undergroundsolar</title>
		<link>http://www.solardave.com/index.php/colorado-solar-rebate-lowering-from-450-to-350-today/comment-page-1/#comment-471</link>
		<dc:creator>undergroundsolar</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardave.com/?p=404#comment-471</guid>
		<description>What is to be thought of this reduction. These posts are old, but I am sure not outdated.  Excel will open Comanche coal plant in Pueblo,undoubtedly payed for by us the customers. But the kicker is a million dollar solar array in the San Luis Valley, all to gain the 15 to 17 year profit on investment. Does it not seem that they require a 8 to 12 % increase in prices every year. To reduce the rebates to the consumer and build there own plant seems ridiculous. If they have truly invested in Green technology, should not they have excelled profit stemming from their own Solar energy plant to increase consumer  rebates. Just a thought.</description>
		<content:encoded><![CDATA[<p>What is to be thought of this reduction. These posts are old, but I am sure not outdated.  Excel will open Comanche coal plant in Pueblo,undoubtedly payed for by us the customers. But the kicker is a million dollar solar array in the San Luis Valley, all to gain the 15 to 17 year profit on investment. Does it not seem that they require a 8 to 12 % increase in prices every year. To reduce the rebates to the consumer and build there own plant seems ridiculous. If they have truly invested in Green technology, should not they have excelled profit stemming from their own Solar energy plant to increase consumer  rebates. Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.solardave.com/index.php/colorado-solar-rebate-lowering-from-450-to-350-today/comment-page-1/#comment-430</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 30 Oct 2008 23:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardave.com/?p=404#comment-430</guid>
		<description>Thanks Kelly for outlining that for me.</description>
		<content:encoded><![CDATA[<p>Thanks Kelly for outlining that for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Standard Renewable</title>
		<link>http://www.solardave.com/index.php/colorado-solar-rebate-lowering-from-450-to-350-today/comment-page-1/#comment-429</link>
		<dc:creator>Standard Renewable</dc:creator>
		<pubDate>Thu, 30 Oct 2008 22:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardave.com/?p=404#comment-429</guid>
		<description>I agree that Xcel should have given more notice, but the good news is that the Federal Tax Credit is 30% UNCAPPED now!  So, while the rebate may have dropped (and yes, you have to have a little more money upfront now), it is still a significant savings.  Plus - there are other things to consider, such as the price of electricity rising, and the environmental benefits.  

Here’s an example:

System Size: 4 kW (provides approximately 5,500 kWh per year)


Estimated Retail Price: 	$ 33,000
Xcel Rebate:
(4000 watts * $3.50) 	
                                -$14,000
Federal Tax Credit: 	        - $9,900

Net Cost: 	                  $9,100</description>
		<content:encoded><![CDATA[<p>I agree that Xcel should have given more notice, but the good news is that the Federal Tax Credit is 30% UNCAPPED now!  So, while the rebate may have dropped (and yes, you have to have a little more money upfront now), it is still a significant savings.  Plus &#8211; there are other things to consider, such as the price of electricity rising, and the environmental benefits.  </p>
<p>Here’s an example:</p>
<p>System Size: 4 kW (provides approximately 5,500 kWh per year)</p>
<p>Estimated Retail Price: 	$ 33,000<br />
Xcel Rebate:<br />
(4000 watts * $3.50)<br />
                                -$14,000<br />
Federal Tax Credit: 	        &#8211; $9,900</p>
<p>Net Cost: 	                  $9,100</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sjvista</title>
		<link>http://www.solardave.com/index.php/colorado-solar-rebate-lowering-from-450-to-350-today/comment-page-1/#comment-427</link>
		<dc:creator>sjvista</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardave.com/?p=404#comment-427</guid>
		<description>There was an article in this Wednesday&#039;s Rocky Mountain News on this topic, but I think it is a bit misleading. In the article, Ritter claims that you can not get the increase rebate (30% of cost upto a cap of $8000) until you file your 2009 taxes. This is only true if you wait to buy your system in 2009 and would mean you would not get the increased rebate until you file your taxes. If you purchased your system in 2008 - yu have to wait to &quot;bring it on-line&quot; as the law stated til January. If you comply with that, you can take the full $8000 in your 2008 taxes.

There are other ways to get that $$ faster. The best way is to increase your deductions at work.

http://www.rockymountainnews.com/news/2008/oct/29/ritter-xcel-at-odds-over-solar-subsidy/</description>
		<content:encoded><![CDATA[<p>There was an article in this Wednesday&#8217;s Rocky Mountain News on this topic, but I think it is a bit misleading. In the article, Ritter claims that you can not get the increase rebate (30% of cost upto a cap of $8000) until you file your 2009 taxes. This is only true if you wait to buy your system in 2009 and would mean you would not get the increased rebate until you file your taxes. If you purchased your system in 2008 &#8211; yu have to wait to &#8220;bring it on-line&#8221; as the law stated til January. If you comply with that, you can take the full $8000 in your 2008 taxes.</p>
<p>There are other ways to get that $$ faster. The best way is to increase your deductions at work.</p>
<p><a href="http://www.rockymountainnews.com/news/2008/oct/29/ritter-xcel-at-odds-over-solar-subsidy/" rel="nofollow">http://www.rockymountainnews.com/news/2008/oct/29/ritter-xcel-at-odds-over-solar-subsidy/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.solardave.com/index.php/colorado-solar-rebate-lowering-from-450-to-350-today/comment-page-1/#comment-423</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardave.com/?p=404#comment-423</guid>
		<description>I need to get someone to breakdown the numbers for me on a video interview. I will try to get one of those soon.</description>
		<content:encoded><![CDATA[<p>I need to get someone to breakdown the numbers for me on a video interview. I will try to get one of those soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sjvista</title>
		<link>http://www.solardave.com/index.php/colorado-solar-rebate-lowering-from-450-to-350-today/comment-page-1/#comment-422</link>
		<dc:creator>sjvista</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardave.com/?p=404#comment-422</guid>
		<description>darn for all you folks - but the new federal rebate that kicks in on Jan will more then make up the difference.</description>
		<content:encoded><![CDATA[<p>darn for all you folks &#8211; but the new federal rebate that kicks in on Jan will more then make up the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PEACH RULES</title>
		<link>http://www.solardave.com/index.php/colorado-solar-rebate-lowering-from-450-to-350-today/comment-page-1/#comment-417</link>
		<dc:creator>PEACH RULES</dc:creator>
		<pubDate>Sat, 25 Oct 2008 01:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.solardave.com/?p=404#comment-417</guid>
		<description>that sucks
i just got an estimate yesterday
peach</description>
		<content:encoded><![CDATA[<p>that sucks<br />
i just got an estimate yesterday<br />
peach</p>
]]></content:encoded>
	</item>
</channel>
</rss>

